| Year: | 2017 |
| Length: | 13.96m |
| Location: | Vilamoura Portugal |
| Price: | €395,000 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2022 |
| Length: | 10.94m |
| Location: | Villamoura Portugal |
| Price: | £149,950 |
| Status: | Available |
View Details | |
| Year: | 1981 |
| Length: | 12.91m |
| Location: | Laranjeiras, Rio Guadiana, Algarve Portugal |
| Price: | €20,000 Tax Paid |
| Status: | Available |
View Details | |
| Length: | 11.70m |
| Location: | Portugal |
| Status: | Available |
View Details | |
| Year: | 1976 |
| Length: | 10.50m |
| Location: | Portugal |
| Price: | €20,000 |
| Status: | Available |
View Details | |
| Year: | 1979 |
| Length: | 10m |
| Location: | Portugal |
| Price: | €18,000 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2005 |
| Length: | 7.74m |
| Location: | Portugal |
| Price: | €25,000 |
| Status: | Available |
View Details | |
| Year: | 1998 |
| Length: | 11.64m |
| Location: | Algarve Portugal |
| Price: | €58,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 1985 |
| Length: | 38' |
| Location: | Nave Pegos yard Portugal |
| Price: | €21,000 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2011 |
| Length: | 14.97m |
| Location: | Portugal |
| Price: | €100,000 Tax Paid |
| Status: | Available |
View Details | |