Year: | 1974 |
Length: | 7.24m |
Location: | Neyland, Pembrokeshire Pembrokeshire UK |
Price: | £3,950 |
View Details |
Year: | 2021 |
Length: | 41' |
Location: | BODRUM Mugla Turkey |
Price: | €252,000 Tax Paid |
View Details |
Year: | 1988 |
Length: | 10.290m |
Location: | Poole Davis Boat Yard Dorset UK |
Price: | £24,995 |
View Details |
Year: | 2002 |
Length: | 16.430m |
Location: | Ardrossan North Ayrshire UK |
Price: | £299,950 Tax Paid |
View Details |
Year: | 1978 |
Length: | 8m |
Location: | Lymington Hampshire UK |
Price: | £6,350 Tax Paid |
View Details |
Year: | 2016 |
Length: | 45' |
Location: | Port d'Alcúdia Mallorca Spain |
Price: | £199,950 Tax Paid |
View Details |
Year: | 1978 |
Length: | 11.58m |
Location: | Walton on the Naze Essex UK |
Price: | £19,950 Tax Paid |
View Details |
Year: | 1975 |
Length: | 25' |
Location: | Chatham Marina, Kent UK |
Price: | £2,995 Tax Paid |
View Details |
Year: | 1956 |
Length: | 11.9m |
Location: | Ipswich Suffolk UK |
Price: | £30,500 Tax Paid |
View Details |
Year: | 2017 |
Length: | 10.28m |
Location: | Contact De Valk Corfu Ionian Islands Greece |
Price: | €119,000 Tax Paid |
View Details |
Year: | 1982 |
Length: | 14.58m |
Location: | Contact De Valk Antibes Provence-Alpes-Cote d'Azur France |
Price: | €175,000 Tax Paid |
View Details |
Year: | 1993 |
Length: | 17.49m |
Location: | Contact De Valk Antibes Italy |
Price: | €395,000 Tax Paid |
View Details |
Year: | 1976 |
Length: | 31' |
Location: | Kent UK |
Price: | £18,000 |
View Details |
Year: | 1981 |
Length: | 32' |
Location: | Lymington Hampshire UK |
Price: | £16,000 Tax Paid |
View Details |
Year: | 1973 |
Length: | 32' |
Location: | RB Marine Argyll and Bute UK |
Price: | £16,000 |
View Details |
Year: | 1981 |
Length: | 28' 10" |
Location: | Ilfracombe Devon UK |
Price: | £15,000 |
View Details |
Year: | 1976 |
Length: | 27' |
Location: | Troon South Ayrshire UK |
Price: | £2,000 Tax Paid |
View Details |
Year: | 1986 |
Length: | 37' |
Location: | Rodney Bay Marina St Lucia Saint Lucia |
Price: | $50,000 Tax Not Paid |
View Details |
Year: | 1985 |
Length: | 7.85m |
Location: | West Sussex UK |
Price: | £9,995 |
View Details |
Year: | 2021 |
Length: | 9.90m |
Location: | Lisboa Lisboa Portugal |
Price: | €195,000 Tax Paid |
View Details |