| Year: | 2008 |
| Length: | 63' |
| Location: | Gloucester and Sharpness Canal Gloucestershire UK |
| Price: | £72,000 |
View Details | |
| Year: | 2000 |
| Length: | 69' 11" |
| Location: | Kennet & Avon Canal, Berkshire Berkshire UK |
| Price: | £195,000 |
View Details | |
| Year: | 2003 |
| Length: | 55' |
| Location: | Kent UK |
| Price: | £45,000 |
View Details | |
| Year: | 2009 |
| Length: | 52' |
| Location: | THORNE South Yorkshire UK |
| Price: | £85,000 |
View Details | |
| Year: | 1905 |
| Length: | 52' |
| Location: | Bristol Bristol UK |
| Price: | £79,950 |
View Details | |
| Year: | 2018 |
| Length: | 57' |
| Location: | Frouds Bridge Marina Berkshire UK |
| Price: | £99,950 |
View Details | |
| Year: | 2005 |
| Length: | 57' 6" |
| Location: | Grand Union Canal, Aylesbury Arm Buckinghamshire UK |
| Price: | £58,000 |
View Details | |
| Year: | 1920 |
| Length: | 13.72m |
| Location: | London London UK |
| Price: | £65,000 Tax Paid |
View Details | |
| Year: | 2009 |
| Length: | 16.77m |
| Location: | Windsor Berkshire UK |
| Price: | £195,000 Tax Paid |
View Details | |
| Year: | 2004 |
| Length: | 57' |
| Location: | Shropshire Shropshire UK |
| Price: | £67,500 |
View Details | |
| Year: | 1996 |
| Length: | 17.37m |
| Location: | Nottinghamshire Nottinghamshire UK |
| Price: | £65,000 Tax Paid |
View Details | |
| Year: | 2003 |
| Length: | 17.38m |
| Location: | Inverness, Western Isles Highland UK |
| Price: | £85,000 Tax Paid |
View Details | |
| Year: | 1994 |
| Length: | 60' |
| Location: | Hoo Kent UK |
| Price: | £44,995 |
View Details | |
| Year: | 1990 |
| Length: | 70' |
| Location: | Toulouse France |
| Price: | £144,950 |
View Details | |