| Year: | 2023 |
| Length: | 12.80m |
| Location: | Attica Greece |
| Price: | €450,000 Tax Not Paid |
View Details | |
| Year: | 2020 |
| Length: | 12.8m |
| Location: | Mallorca Mallorca Spain |
| Price: | €370,000 |
View Details | |
| Year: | 2024 |
| Length: | 12.8m |
| Location: | Mallorca Mallorca Spain |
| Price: | €599,995 |
View Details | |
| Year: | 2025 |
| Length: | 12.8m |
| Location: | Mallorca Mallorca Spain |
| Price: | €649,995 |
View Details | |
| Year: | 2017 |
| Length: | 12.8m |
| Location: | Dublin Ionian Islands Greece |
| Price: | €310,000 Tax Not Paid |
View Details | |
| Year: | 2017 |
| Length: | 12.80m |
| Location: | Attica Greece |
| Price: | €380,000 Ex. Tax |
View Details | |
| Year: | 2020 |
| Length: | 12.8m |
| Location: | Greystones Co Wicklow Ireland |
| Price: | €449,000 Tax Paid |
View Details | |
| Year: | 2021 |
| Length: | 13.220m |
| Location: | Southampton Hampshire UK |
| Price: | £424,995 Tax Paid |
View Details | |
| Year: | 2018 |
| Length: | 12.79m |
| Location: | Lisboa Lisboa Portugal |
| Price: | €399,000 Tax Not Paid |
View Details | |
| Year: | 2024 |
| Length: | 12.8m |
| Location: | Croatia |
| Price: | €449,000 Tax Not Paid |
View Details | |
| Year: | 2023 |
| Length: | 12.80m |
| Location: | Croatia |
| Price: | €419,000 Tax Not Paid |
View Details | |
| Year: | 2023 |
| Length: | 12.79m |
| Location: | Contact De Valk Multihull Spain |
| Price: | €525,000 Tax Not Paid |
View Details | |
| Year: | 2023 |
| Length: | 12.79m |
| Location: | Contact De Valk Palma Mallorca Spain |
| Price: | €525,000 Tax Not Paid |
View Details | |
| Year: | 2017 |
| Length: | 12.80m |
| Location: | Contact De Valk Thuishaven Greece |
| Price: | €469,000 Tax Paid |
View Details | |
| Year: | 2021 |
| Length: | 12.79m |
| Location: | Lisboa Lisboa Portugal |
| Price: | €465,000 Tax Paid |
View Details | |
| Year: | 2026 |
| Length: | 12.8m |
| Location: | La Rochelle France |
| Price: | €519,980 Tax Not Paid |
View Details | |
| Year: | 2019 |
| Length: | 12.80m |
| Location: | Contact De Valk Dalmatia Split-Dalmatia Croatia |
| Price: | €410,000 Tax Not Paid |
View Details | |
| Year: | 2019 |
| Length: | 12.80m |
| Location: | Contact De Valk Multihull Croatia |
| Price: | €410,000 Tax Not Paid |
View Details | |
| Year: | 2025 |
| Length: | 12.79m |
| Location: | Dún Laoghaire Co Dublin Ireland |
| Price: | €675,000 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 12.8m |
| Location: | BVI British Virgin Islands |
| Price: | US$670,000 |
View Details | |