| Year: | 2025 |
| Length: | 12.35m |
| Location: | L Co Dublin Ireland |
| Price: | €435,000 Tax Paid |
View Details | |
| Year: | 2019 |
| Length: | 12.02m |
| Location: | Marina Croatia |
| Price: | €165,000 Tax Paid |
View Details | |
| Year: | 2019 |
| Length: | 12.02m |
| Location: | Lefkada Greece |
| Price: | €155,000 Tax Not Paid |
View Details | |
| Year: | 2025 |
| Length: | 12.34m |
| Location: | Lower Swanwick, Hampshire Hampshire UK |
| Price: | £299,950 Tax Paid |
View Details | |
| Year: | 2022 |
| Length: | 13.350m |
| Location: | MARMARIS Mugla Turkey |
| Price: | €240,000 Tax Not Paid |
View Details | |
| Year: | 2025 |
| Length: | 40' 49" |
| Location: | Les Herbiers Pays de la Loire France |
| Price: | €254,950 Tax Not Paid |
View Details | |
| Year: | 2022 |
| Length: | 12.35m |
| Location: | Lower Swanwick, Hampshire Hampshire UK |
| Price: | £235,000 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 40' 49" |
| Location: | Les Herbiers Pays de la Loire France |
| Price: | £235,000 Tax Not Paid |
View Details | |
| Year: | 2025 |
| Length: | 12.34m |
| Location: | Lower Swanwick, Hampshire Hampshire UK |
| Price: | £267,217 Tax Paid |
View Details | |
| Year: | 2023 |
| Length: | 12.2m |
| Location: | Croatia |
| Price: | €249,000 Tax Not Paid |
View Details | |
| Year: | 2020 |
| Length: | 42' |
| Location: | Largs North Ayrshire UK |
| Price: | £199,000 Tax Paid |
View Details | |
| Year: | 2020 |
| Length: | 12.02m |
| Location: | Dubrovnik Dubrovnik-Neretva Croatia |
| Price: | €166,500 Tax Paid |
View Details | |
| Year: | 2020 |
| Length: | 11.99m |
| Location: | Portugal Portugal |
| Price: | €220,000 Tax Not Paid |
View Details | |
| Year: | 2021 |
| Length: | 40' 5" |
| Location: | Mandelieu-La Napoule Provence-Alpes-Cote d'Azur France |
| Price: | €265,000 Tax Not Paid |
View Details | |