| Year: | 2026 |
| Length: | 9.50m |
| Location: | Malaysia |
| Price: | US$1,200,000 |
View Details | |
| Year: | 2011 |
| Length: | 14.6m |
| Location: | New Zealand |
| Price: | NZ$750,000 |
View Details | |
| Year: | 1985 |
| Length: | 23.6m |
| Location: | MEDITERRANEAN Albania |
| Price: | €485,000 |
View Details | |
| Year: | 2005 |
| Length: | 22m |
| Location: | Croatia |
| Price: | €735,000 |
View Details | |
| Year: | 1979 |
| Length: | 24.53m |
| Location: | Fiji |
| Price: | US$125,000 |
View Details | |
| Length: | 30m |
| Location: | Malta |
View Details | |
| Length: | 35.78m |
| Location: | Netherlands Netherlands |
View Details | |
| Year: | 1962 |
| Length: | 16.85m |
| Location: | West Coast New Zealand |
| Price: | NZ$65,000 |
View Details | |
| Year: | 2026 |
| Length: | 18m |
| Location: | bursa/gemlik Bursa Turkey |
| Price: | €820,000 |
View Details | |
| Year: | 1997 |
| Length: | 22.3m |
| Location: | Hamburg Hamburg Germany |
View Details | |
| Year: | 1997 |
| Length: | 17.37m |
| Location: | Ontario Canada |
| Price: | CA$350,000 |
View Details | |
| Year: | 1975 |
| Length: | 32.55m |
| Location: | Co Kerry Ireland |
View Details | |
| Year: | 1995 |
| Length: | 26.82m |
| Location: | Hamburg Hamburg Germany |
| Price: | US$6,000,000 |
View Details | |
| Year: | 1990 |
| Length: | 39.30m |
| Location: | ECCAN Canada |
View Details | |
| Year: | 1992 |
| Length: | 21.1m |
| Location: | NUKU’ALOFA Tonga |
| Price: | A$640,000 |
View Details | |
| Year: | 1947 |
| Length: | 71' |
| Location: | Port Dover Ontario Canada |
| Price: | CA$65,000 |
View Details | |
| Year: | 1999 |
| Length: | 42m |
| Location: | Hamburg Hamburg Germany |
| Price: | US$9,000,000 |
View Details | |
| Year: | 2018 |
| Length: | 94m |
| Location: | Hamburg Hamburg Germany |
| Price: | US$26,000,000 |
View Details | |
| Year: | 1974 |
| Length: | 28.09m |
| Location: | Hamburg Hamburg Germany |
View Details | |
| Year: | 1997 |
| Length: | 40.3m |
| Location: | Hamburg Hamburg Germany |
View Details | |