| Boatshed | |
| The Engine House, Royal Clarence Yard, Weevil Lane, Gosport, Hampshire, PO12 1AX, UK | |
| Telephone: | Reveal Telephone Number |
| View All Boatshed Listings | |
| €124,950 | | |
| Status: | Available |
| Location: | Saint-Cyprien Saint Lucia |
| Reference: | 340337 |
The Beneteau 473 needs no introduction, sold in large numbers due its good sailing ability plus practical and spacious interior layout.
This example is the 4 Cabin 2 heads and galley to starboard.
This has been well cared for by the owner with many recent upgrades including recent safety equipment as the boat has just crossed Atlantic in Dec, plus new engine in 2013, new sails 2024, also bow thruster and watermaker.
These boat details are subject to contract.
Note: Offers on the asking price may be considered.
Register with Boatshed to see 81 extra photos of this Beneteau Oceanis 473 .
This Beneteau Oceanis 473 has been personally photographed and viewed by Andy Topham of Boatshed St Lucia.
| Vessel name: | Beneteau Oceanis 473 |
| Vessel type: | sail |
| Designer: | Groupe Finot |
| Builder: | Beneteau |
| Make: | Beneteau |
| Model: | Oceanis 473 |
| Constructed: | 2001 |
| Berths: | 10 |
| Cabins: | 4 |
| No. of engines: | 1 |
| Engine model: | Volo D2-55 |
| Engine power: | 55 |
| Fuel type: | Diesel |
| Cruising Speed: | 6.5 knots |
| Maximum Speed: | 8 knots |
| Length over all: | 14.3m |
| Length at waterline: | 14.15m |
| Beam: | 4.31m |
| Maximum draft: | 2.1m |
| Hull material: | Displacement |
| Hull type: | Displacement |
| Displacement: | 11000 kg |
| Fuel capacity: | 250 Litres |
Glass Fibre